We may match certificate rates from other financial institutions on new CD purchases or renewals.
Please call us at 515-283-4195 and ask for Sharon or Tania for more information.
Savings
Savings Account | Minimum Balance | Dividend/Interest Rate | APY* |
---|---|---|---|
Regular Shares | $100 | 0.05% | 0.05% |
Kirby Kangaroo Shares | $25 | 0.05% | 0.05% |
IRA Shares** | $100 | 0.85% | 0.85% |
Super Bonus – Tier 1 | $5,000 – $24,999 | 0.75% | 0.75% |
Super Bonus – Tier 2 | $25,000 – $49,999 | 1.00% | 1.00% |
Super Bonus – Tier 3 | $50,000 – $499,999 | 1.10% | 1.11% |
Super Bonus – Tier 4 | $500,000 and over | 4.50% | 5.17% |
Rates effective as of 10/29/2024 and subject to change without notice. Share accounts are compounded monthly.
*The APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.
**IRA Share Accounts are compounded quarterly.
Share Certificates
Share Certificates | Minimum Deposit | Dividend/Interest Rate | APY* | Penalty |
---|---|---|---|---|
6-month | $5,000 | 3.75% | 3.81% | 3 month |
1-year (add-on)+ | $500 | 3.00% | 3.03% | 3 month |
1-year | $5,000 | 4.25% | 4.33% | 3 month |
Jumbo 13-month | $50,000 | 4.50% | 4.58% | 6 month |
18-month | $5,000 | 4.00% | 4.07% | 6 month |
30-month | $5,000 | 3.50% | 3.55% | 6 month |
5-year | $5,000 | 3.00% | 3.03% | 6 month |
+Additions may be made any time during the certificate term at the original rate. Each addition must be at least $150. Total additions cannot exceed $10,000.
Rates effective as of 10/29/2024 and subject to change without notice. Share certificates are compounded quarterly.
*APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.
IRA Share Certificates
IRA Share Certificates | Minimum Deposit | Dividend/Interest Rate | APY* | Penalty |
---|---|---|---|---|
6-month | $250 | 3.75% | 3.81% | 3 month |
1-year | $250 | 4.25% | 4.33% | 3 month |
Jumbo 13-month | $50,000 | 4.50% | 4.58% | 6 month |
18-month | $250 | 4.00% | 4.07% | 6 month |
30-month | $250 | 3.50% | 3.55% | 6 month |
5-year | $250 | 3.00% | 3.03% | 6 month |
Rates effective as of 10/29/2024 and subject to change without notice. Individual retirement accounts are compounded quarterly.
*APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.